<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma Marketer &#187; pharmaceuticals</title>
	<atom:link href="http://www.pharma-marketer.com/tag/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharma-marketer.com</link>
	<description>Conference-quality resources and connections without the travel</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Molineaux turns her attention to start-up Calithera</title>
		<link>http://www.pharma-marketer.com/molineaux-turns-her-attention-to-start-up-calithera-2/</link>
		<comments>http://www.pharma-marketer.com/molineaux-turns-her-attention-to-start-up-calithera-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:28:17 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bridge-the-gap]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[calithera biosciences]]></category>
		<category><![CDATA[christoffersen]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-based]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[molineaux]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[proteolix]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/molineaux-turns-her-attention-to-start-up-calithera-2/</guid>
		<description><![CDATA[ Susan Molineaux ( photo )]]></description>
			<content:encoded><![CDATA[<p>Susan Molineaux (<a href="http://www.fiercebiotech.com/pages/calithera-biosciences-ceo-susan-molineaux">photo</a>)&nbsp;helped guide cancer drug developer Proteolix from early stage multiple myeloma research through Phase II trials. The developer was snapped by Onyx Pharmaceuticals, which last year paid <a href="http://www.fiercebiotech.com/story/onyx-strikes-811m-deal-buy-proteolix/2009-10-12">$276 million&nbsp;up front</a>&nbsp;for the company, leaving Molineaux free to concentrate on a new project. &#8220;I&#8217;m a risk taker,&#8221; Molineaux tells the <em>San Francisco Business Times</em>. &#8220;There&#8217;s probably no super-safe program I&#8217;ve ever been associated with.&#8221;</p>
<p>The entrepreneur has now turned her attention to South San Francisco-based Calithera Biosciences, which earlier this month landed a&nbsp;$40 million Series A round to ramp up development work on a new group of cancer drugs discovered in the lab of Jim Wells, chair of the Department of Pharmaceutical Chemistry in the University of California, San Francisco School of Pharmacy. Wells was impressed by Proteolix&#8217;s ability to find the correct dosing, formulation and potency for its cancer drug&#8211;a challenge he suspects Calithera will face in its work. Wells&#8217; compounds activate procaspases and trigger apoptosis (cell death) in cancer cells.</p>
<p>Wells and Chris Christoffersen, managing partner at Morgenthaler Ventures (one of Calithera&#8217;s VC backers), agreed that Molineaux was the right choice to head up Calithera. They were impressed with her ability to bridge the gap between science and business. During Molineaux&#8217;s interview for the CEO spot, &#8220;we talked serious science and candidly and openly with great strategic clarity about businesses she&#8217;s been involved with,&#8221; Christoffersen tells the <em>San Francisco Business Times</em>. &#8220;I walked out of the interview saying, &#8216;That&#8217;s impressive.&#8217;&#8221;</p>
<p>- here&#8217;s the <em>San Francisco Business Times</em> <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2010/08/02/story1.html?b=1280721600%5E3726261">article</a></p>
<p><strong>Related Articles:<br /></strong><a href="http://www.fiercebiotech.com/story/calithera-banks-40m-google-ventures-leads-22m-ipierian-round/2010-07-08">Calithera banks $40M</a><br /><a href="http://www.fiercepharma.com/slideshows/top-15-women-pharma">Top 15 Women in Pharma</a><br /><a href="http://www.fiercebiotech.com/story/onyx-strikes-811m-deal-buy-proteolix/2009-10-12">Onyx strikes $851M deal to buy Proteolix</a></p>
<p>Read the original here<br />
<a target="_blank" href="http://www.fiercebiotech.com/story/molineaux-turns-her-attention-start-calithera/2010-07-30?utm_medium=rss&amp;utm_source=rss" title="Molineaux turns her attention to start-up Calithera">Molineaux turns her attention to start-up Calithera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/molineaux-turns-her-attention-to-start-up-calithera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anacor gets $15M from GSK</title>
		<link>http://www.pharma-marketer.com/anacor-gets-15m-from-gsk-2/</link>
		<comments>http://www.pharma-marketer.com/anacor-gets-15m-from-gsk-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:50:33 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[boron-chemistry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[glaxosmithkline]]></category>
		<category><![CDATA[gsk]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[million-as-well]]></category>
		<category><![CDATA[novel-medicines]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[robust-activity]]></category>
		<category><![CDATA[triple-action]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/anacor-gets-15m-from-gsk-2/</guid>
		<description><![CDATA[ GlaxoSmithKline ( NYSE: GSK )]]></description>
			<content:encoded><![CDATA[<p>GlaxoSmithKline (<a href="http://www.fiercebiotech.com/tags/glaxosmithkline">NYSE: GSK</a>)&nbsp;has obtained an exclusive licence to develop and commercialize an antibiotic derived from Anacor&#8217;s boron chemistry platform. As a result,&nbsp;Anacor will receive $15 million and is eligible for further milestone payments and royalties on any future product sales. GSK is assuming responsibility for further development of the compound and any resulting commercialization.</p>
<p>In early stage studies, GSK2251052 (GSK &#8217;052) has shown robust activity against multi-resistant gram-negative bacteria with no cross resistance to existing classes of antibiotics. GSK &#8217;052&nbsp;is being looked at&nbsp;as a potential treatment for complicated urinary tract infection, complicated intra-abdominal infections and hospital/ventilator-associated pneumonia (HAP/VAP).</p>
<p>&#8220;GSK &#8217;052 has an entirely novel mechanism of action with the potential to be the first new class antibacterial to treat serious hospital gram-negative infections in 30 years,&#8221; says David Payne, VP of GSK&#8217;s anti-bacterial drug discovery unit. &#8220;Our collaboration with Anacor has enabled the rapid progression of GSK &#8217;052, and we are excited about the opportunity to address the growing need for new treatments for serious hospital acquired infections.&#8221;</p>
<p>GSK and Anacor entered into a worldwide strategic alliance for the discovery, development and commercialization of novel medicines for viral and bacterial diseases in October 2007. The alliance grants GSK access to Anacor&#8217;s proprietary boron-based chemistry for use in four target-based project areas. Contingent on achieving certain milestones, Anacor is eligible to receive development and regulatory milestone payments of up to $84 million as well as commercial milestones and tiered double-digit royalties up to the mid-teens, which are dependent on sales achieved.</p>
<p>- read the <a href="http://www.fiercebiotech.com/press-releases/gsk-exercises-option-anacors-novel-antibiotic-treatment-gram-negative-infections">Anacor release</a></p>
<p><strong>ALSO:</strong> Colgate-Palmolive hasasked a federal court to rule that its new &#8220;Triple Action&#8221; toothpaste doesn&#8217;t infringe trademarks of GSK&#8217;s competing product, Aquafresh. <a href="http://www.bloomberg.com/news/2010-07-29/colgate-seeks-ruling-on-triple-action-toothpaste-infringing-on-glaxo.html">Report</a></p>
<p><strong>Related Articles:</strong><br /><a href="http://www.fiercebiotech.com/special-reports/anacor-pharmaceuticals-top-20-biotech-vc-deals-2009">Anacor Pharmaceuticals &#8211; Top 20 Biotech VC Deals of 2009</a><br /><a href="http://www.fiercebiotech.com/story/gsk-willing-pay-big-anacors-anti-infectives/2007-10-08">GSK willing to pay big for Anacor&#8217;s anti-infectives</a></p>
<p>Read more from the original source<br />
<a target="_blank" href="http://www.fiercebiotech.com/story/anacor-gets-15m-gsk/2010-07-30?utm_medium=rss&amp;utm_source=rss" title="Anacor gets $15M from GSK">Anacor gets $15M from GSK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/anacor-gets-15m-from-gsk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For One Drugmaker, Outsourcing Is A Problem</title>
		<link>http://www.pharma-marketer.com/for-one-drugmaker-outsourcing-is-a-problem/</link>
		<comments>http://www.pharma-marketer.com/for-one-drugmaker-outsourcing-is-a-problem/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:39:17 +0000</pubDate>
		<dc:creator>Ed Sliverman</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[meet-predefined]]></category>
		<category><![CDATA[outsource-work]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[the-agreements]]></category>
		<category><![CDATA[these-products]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/for-one-drugmaker-outsourcing-is-a-problem/</guid>
		<description><![CDATA[ In this day and age where drugmakers are trying harder all the time to outsource work in hopes of cutting expenses, it is worth remembering this approach can have a downside. River&#8217;s Edge Pharmaceuticals is learning this lesson]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmalot.com/wp-content/uploads/2010/07/outsourcing-idiots.jpg" alt="outsourcing-idiots" width="110" height="110" class="attachment wp-att-25211 alignleft" />In this day and age where drugmakers are trying harder all the time to outsource work in hopes of cutting expenses, it is worth remembering this approach can have a downside. <a href="http://www.riversedgepharma.com/aboutus.html">River&#8217;s Edge Pharmaceuticals</a> is learning this lesson. The seven-year-old drugmaker, which specializes in buying meds to remarket, was just tagged by the FDA for various manufacturing glitches, some of which can be traced to outside contracting.</p>
<p>In a May 20 <a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/ucm220315.htm">warning letter</a>, the agency found River&#8217;s Edge failed to establish standards, specs and testing procedures to assure its meds have the appropriate quality and purity; oversee contract manufacturers, implement proper manufacturing procedures and train employees. And as the FDA notes, outsourcing is not an excuse for a screw-up&#8230;</p>
<p><a target="_blank" href="http://feedproxy.google.com/~r/Pharmalot/~3/x12sG566EjU/" title="For One Drugmaker, Outsourcing Is A Problem">Read the original here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/for-one-drugmaker-outsourcing-is-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five high-value biotech stocks to watch (Page 2)</title>
		<link>http://www.pharma-marketer.com/five-high-value-biotech-stocks-to-watch-page-2/</link>
		<comments>http://www.pharma-marketer.com/five-high-value-biotech-stocks-to-watch-page-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:08:08 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[hsp90]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[market-perform]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[rigel]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/five-high-value-biotech-stocks-to-watch-page-2/</guid>
		<description><![CDATA[ Rigel Pharmaceuticals (NASDAQ: RIGL, Market Outperform) We continue to view RIGL shares as undervalued: the company finished 1Q 2010 with ~$210M]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fiercebiotech.com/tags/rigel-pharmaceuticals-0"><img src="http://static.fiercemarkets.com/public/newsletter/fiercebiotech/logos/rigel.jpg" alt="" width="166" height="100" align="right" />Rigel Pharmaceuticals</a></strong> (NASDAQ: RIGL, Market Outperform)</p>
<p>We continue to view RIGL shares as undervalued: the company finished 1Q 2010 with ~$210M&nbsp;in cash and with no debt, and at today&#8217;s market cap of $437M, has an enterprise value of approximately $227M. The company&#8217;s lead compound R788, a syk inhibitor, is an oral disease modifying anti-rheumatic drug (DMARD), that will enter Phase III testing this year and is <a href="http://www.fiercebiotech.com/story/rigel-scores-blockbuster-1-24b-pact-ra-therapy/2010-02-16">partnered with AstraZeneca</a> (NYSE: AZN, Not Rated). We believe that given that R788 is a) a Phase III asset, b) with the potential to address one of the largest and most lucrative therapeutic markets in rheumatoid arthiritis, and&nbsp;c) in development with the resources of a global pharma partner, this asset&#8217;s value alone is significantly higher than the company&#8217;s current market cap. We believe that as the market continues to digest and appreciate both the Phase II TASKi 1-3 trial data, and the value of the Astra Zeneca deal, RIGL shares should recover and provide significant upside from current levels.</p>
<p>Many investors have questioned the choice of AstraZeneca as a partner, the implication being that &#8220;if there was a lot of real interest in R788, Rigel could have signed on with a company with an established rheumatology franchise, and not one that is now trying to establish a presence in the space.&#8221; It is very difficult to really know how many interested parties were sitting across from Rigel during the negotiations for R788. However, regardless of the demand, we really like the outcome of this process, and we really like the choice of AZ as a partner for R788. Yes, AstraZeneca does not have a rheumatology tradition. However, they do have the desire to build one (no one can argue with the amount of capital they are investing), and we believe that R788 is better off being the centerpiece of a committed new effort in rheumatology, versus being one of a number of assets in an established rheumatology franchise. We believe that the choice of AZ was a strategic one and we believe that R788 can benefit from the increased attention and resources it will enjoy in the hands of a company looking to break into this space.</p>
<p>In addition, we believe that the terms of this deal compare very favorably to the two most recent deals done in RA. We&#8217;ve compared the terms of the Rigel/AZ deal with the two recently announced deals in the RA space: 1) the Alder (private company)/Bristol Myers Squibb (NYSE: BMY, Not Rated) deal <a href="http://www.fiercebiotech.com/story/alder-scores-1b-ra-licensing-deal-lead-drug/2009-11-10">for Alder&#8217;s injectable IL-6 mAb ALD518</a>&nbsp;announced November 10, 2009, and 2) the (INCY, Not Rated)/Eli Lilly (NYSE: LLY, Not Rated) <a href="http://www.fiercebiotech.com/node/add/Incyte ">deal for Incyte&#8217;s oral JAK1/JAK2 inhibitor INCB28050</a>&nbsp;announced December 21, 2009. Briefly, Rigel received $100M upfront and is eligible to receive up to $1.145B in milestones from AstraZeneca, while Incyte received $90M upfront and is eligible for up to $665M in milestones from Eli Lilly, and Alder received $85M upfront and is eligible for up to $964M in milestones. Of note, Rigel is eligible for $345M in pre-commercial milestones. Thus, we believe that the terms Rigel secured compare very favorably to the other two compounds that are now in the hands of US large pharma companies, with higher economics in terms of both upfront and future milestones.</p>
<p><strong><a href="http://www.fiercebiotech.com/tags/oncogenex-0"><img src="http://static.fiercemarkets.com/public/newsletter/fiercebiotech/logos/oncogenex.jpg" alt="" width="196" height="66" align="right" />OncoGenex Pharmaceuticals</a></strong> (NASDAQ: OXGI, Market Outperform)</p>
<p>We consider OGXI shares undervalued, since at a current market cap of $77M, and $47M in cash and no debt at the end of 1Q 2010, we believe that the market is heavily discounting the value of lead program <a href="http://www.fiercebiotech.com/tags/ogx-011">OGX-011/TV-011</a>. This second-generation antisense compound, is partnered with Teva (NASDAQ: TEVA, Not Rated), which is paying for three Phase III trials, two in CRPC (castration refractory prostate cancer) and one in NSCLC (non-small cell lung cancer). We like the OGX-011/TV-1011 data in the randomized Phase II trials in CRPC and NSCLC, which provided evidence of a significant survival benefit in two of the largest and among the most difficult oncology settings.</p>
<p>We believe the compound&#8217;s results are heavily discounted by the Street primarily because OGX-011/TV-1011 is an antisense compound, and this comes with a heavy discount, which we see as understandable, given the novelty of the class, yet too heavily applied in this case. We also like the company&#8217;s December 2009 deal with Teva, because A) it secures OGX-011/TV-1011&#8242;s development future with 3 Phase III trials fully funded by Teva, and B) because we like Teva as a partner. The choice of the Israeli generics giant was definitely unorthodox; however, we like Teva&#8217;s track record in the branded markets, with Copaxone, and we don&#8217;t see any reason why they could not replicate this success in the oncology space, too.</p>
<p><strong><a href="http://www.fiercebiotech.com/tags/infinity-pharmaceuticals-0"><img src="http://static.fiercemarkets.com/public/newsletter/fiercebiotech/logos/infinity.jpg" alt="" width="238" height="91" align="right" />Infinity Pharmaceuticals</a></strong> (NASDAQ: INFI, Market Perform)</p>
<p>Infinity is an oncology-focused biotech whose lead compound IPI-504, an Hsp90 inhibitor failed in Phase III testing in GIST (Gastrointestinal stromal tumor) in 2009. Since then, the company has been evaluating the efficacy of this lead program in breast and lung cancer, while also advancing the remainder of its pipeline, which includes IPI-926, an oral Hedgehog inhibitor program heading towards Phase II in pancreatic cancer; IPI-493, an oral Hsp90 inhibitor in testing in both solid and liquid tumors; IPI-940, a Phase I&nbsp;oral selective inhibitor of the FAAH enzyme with potential applicability in neuropathic and other inflammatory pain conditions; and&nbsp;INK1197, a PI3K inhibitor licensed from private company Intellikine, and expected to enter the clinic for testing in inflammatory diseases in 2011.</p>
<p>Our current rating for Infinity is Market Perform, but we want to point investors to the fact that the company&#8217;s current cash position provides a floor to the stock with limited downside risk. With Infinity shares trading around the $6/share range and a market cap of around $155M, with another $150M in committed reimbursed R&amp;D spending from Purdue/Mundipharma in 2010-2011, it is clear that the market is currently not assigning much/any value to the company aside from the cash position of $126M or $5/share. We acknowledge that it may be difficult for investors to assign significant value to the company&#8217;s pipeline (especially during periods of uncertainty in the market), since despite its promise, it is still in its early stages of development. However, we believe that the company&#8217;s current cash position and the low burn rate provide downside protection to Infinity investors, and we thus see very limited downside in INFI shares, with the possibility of significant upside with any good news on the Hsp90 (IV or oral) and the hedgehog Phase II trial in pancreatic cancer.</p>
<p>As we mentioned above, we expect Infinity shares to remain range bound, since we believe that investors will remain on the sidelines near- to medium-term on the company, until we have some clarity on what the future holds for IPI-504. However, and despite the setback with the Phase III RING trial, we continue to consider Infinity as a small cap oncology company worth paying close attention to, since we believe it has the potential for significant growth long-term, because it in addition to the possibility of positive data from the ongoing studies with IPI-504, it<br />combines: a) promising early programs in Hedgehog and the oral Hsp90 with strong biological rationale behind them, b) an all-star R&amp;D team with an enviable record of success, and c) a seasoned senior management team, coupled with 4) financial stability due to strategic decisions in late &#8217;08. We will continue to follow the developments on the IPI-504 front closely, and will continue to look for attractive entry points, especially when additional clarity becomes available on the future of the lead program</p>
<p>How&#8217;d we do last time? Check out this&nbsp;quick look at our theses from our &#8220;<em>On the Radar: Five biotech companies to watch</em>&#8221; piece last September. <a href="http://www.fiercebiotech.com/special-reports/looking-value-small-mid-cap-biotech/five-high-value-biotech-stocks-watch-page-3">Next page &gt;&gt;</a></p>
<p><img src="http://www.pharma-marketer.com/wp-content/uploads/2010/07/daf4145drigel-150x90.jpg" /></p>
<p>Read more from the original source<br />
<a target="_blank" href="http://www.fiercebiotech.com/special-reports/looking-value-small-mid-cap-biotech/five-high-value-biotech-stocks-watch-page-2?utm_medium=rss&amp;utm_source=rss" title="Five high-value biotech stocks to watch (Page 2)">Five high-value biotech stocks to watch (Page 2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/five-high-value-biotech-stocks-to-watch-page-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onyx Was Right to Acquire Proteolix All Along</title>
		<link>http://www.pharma-marketer.com/onyx-was-right-to-acquire-proteolix-all-along/</link>
		<comments>http://www.pharma-marketer.com/onyx-was-right-to-acquire-proteolix-all-along/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:03:02 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[complete-story]]></category>
		<category><![CDATA[future-payments]]></category>
		<category><![CDATA[investors-did]]></category>
		<category><![CDATA[its-multiple]]></category>
		<category><![CDATA[myeloma-cases]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[privately]]></category>
		<category><![CDATA[privately-held]]></category>
		<category><![CDATA[prohost-biotech]]></category>
		<category><![CDATA[sees-everything]]></category>
		<category><![CDATA[somebody-hates]]></category>
		<category><![CDATA[velcade]]></category>
		<category><![CDATA[very-promising]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/onyx-was-right-to-acquire-proteolix-all-along/</guid>
		<description><![CDATA[ Prohost Biotech submits: In October 2009, Onyx ( ONXX ) paid $276 million up front to acquire the privately held Proteolix to get to its multiple myeloma drug carfilzomib. It promised $535 million in future payments largely contingent on carfilzomib's approval. As usual, investors did not like Onyx paying money, because investors do not like any company to pay money to develop or acquire state-of-the-art products]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.prohostbiotech.com/">Prohost Biotech</a> submits:</strong>
<p><span>In October 2009, Onyx (<a href="http://seekingalpha.com/symbol/onxx" title="Onyx Pharmaceuticals Inc." alt="Onyx Pharmaceuticals Inc.">ONXX</a>) paid $276 million up front to acquire the privately held Proteolix to get to its multiple myeloma drug carfilzomib. It promised $535 million in future payments largely contingent on carfilzomib&#8217;s approval. As usual, investors did not like Onyx paying money, because investors do not like any company to pay money to develop or acquire state-of-the-art products. When somebody hates something he sees everything in it with pessimism. Onyx put its hands on carfilzomib, which looked very promising for multiple myeloma cases resistant to current treatments. The breakthrough multiple myeloma drugs Velcade (bortezomib) and Revlimid (lenolidamide) could not prevent the cancer from recurring and failed to work at all on a large percentage of recurrent cancer.   </span></p>
<div>
<div>
<div>
<div>
<p>Carfilzomib is the second proteasome inhibitor; these drugs work by interrupting a key enzyme cancer cells require to survive and multiply. Velcade, developed by Millennium Pharmaceuticals that was acquired by Takeda, was the first proteasome inhibitor approved. Carfilzomib was developed to be more potent than Velcade and cause milder side effects, particularly the numbness and nerve pain that are well-known issues with Velcade. </p>
</div>
</div>
</div>
</div>
<p><a href="http://seekingalpha.com/article/216607-onyx-was-right-to-acquire-proteolix-all-along?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/onyx-was-right-to-acquire-proteolix-all-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idenix Pharmaceuticals, Inc. Q2 2010 Earnings Call Transcript</title>
		<link>http://www.pharma-marketer.com/idenix-pharmaceuticals-inc-q2-2010-earnings-call-transcript/</link>
		<comments>http://www.pharma-marketer.com/idenix-pharmaceuticals-inc-q2-2010-earnings-call-transcript/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:20:36 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[complete-story]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[idenix-pharmaceuticals]]></category>
		<category><![CDATA[idix]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[transcript]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/idenix-pharmaceuticals-inc-q2-2010-earnings-call-transcript/</guid>
		<description><![CDATA[ Idenix Pharmaceuticals, Inc. ( IDIX ) Q2 2010 Earnings Call Transcript Complete Story ]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>Idenix Pharmaceuticals, Inc. (<a href="http://seekingalpha.com/symbol/idix" title="Idenix Pharmaceuticals Inc." alt="Idenix Pharmaceuticals Inc.">IDIX</a>)</p>
<p>Q2 2010 Earnings Call Transcript</p>
<p><a href="http://seekingalpha.com/article/216579-idenix-pharmaceuticals-inc-q2-2010-earnings-call-transcript?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/idenix-pharmaceuticals-inc-q2-2010-earnings-call-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Pharma Rep Denied Overtime By Federal Court</title>
		<link>http://www.pharma-marketer.com/king-pharma-rep-denied-overtime-by-federal-court/</link>
		<comments>http://www.pharma-marketer.com/king-pharma-rep-denied-overtime-by-federal-court/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:53:24 +0000</pubDate>
		<dc:creator>Ed Sliverman</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[alpharma]]></category>
		<category><![CDATA[johnson & johnson]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-standards]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[plaintiffs]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales-reps]]></category>
		<category><![CDATA[supreme-court]]></category>
		<category><![CDATA[third-circuit]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/king-pharma-rep-denied-overtime-by-federal-court/</guid>
		<description><![CDATA[ In the latest twist in the ongoing battle over whether sales reps should be paid overtime, a federal court in New Jersey last week ruled that an Alpharma rep is exempt from the overtime provisions of the Fair Labor Standards Act and, therefore, should not be paid overtime (Alpharma is now owned by King Pharmaceuticals). The decision contradicts a US Labor Department brief filed recently in a Novartis case supporting overtime payments ( see here ) and, moreover, continues a very confusing trend in which different federal courts have come down squarely on either side of the issue, prompting some lawyers to say the debate is increasingly likely to end up before the US Supreme Court, even as drugmakers accelerate plans to eliminate more sales reps. A primer: the FLSA’s overtime compensation requirement doesn’t apply to employees who work as outside salespeople, but the law does require employers to pay overtime for hours worked beyond 40 hours a week, unless a FLSA exemption applies]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmalot.com/wp-content/uploads/2010/07/overtime-hell1.jpg" alt="overtime-hell1" width="103" height="150" class="attachment wp-att-25139 alignleft" />In the latest twist in the ongoing battle over whether sales reps should be paid overtime, a federal court in New Jersey last week ruled that an Alpharma rep is exempt from the overtime provisions of the Fair Labor Standards Act and, therefore, should not be paid overtime (Alpharma is now owned by King Pharmaceuticals).</p>
<p>The decision contradicts a US Labor Department <a href="http://freepdfhosting.com/4f1b16b8fc.pdf">brief</a> filed recently in a <a href="http://www.pharmalot.com/2010/07/novartis-should-pay-overtime-to-sales-reps-judge/">Novartis case</a> supporting overtime payments (<a href="http://www.pharmalot.com/2009/10/labor-dept-sales-reps-should-be-paid-overtime/">see here</a>) and, moreover, continues a very confusing trend in which different federal courts have come down squarely on either side of the issue, prompting some lawyers to say the debate is increasingly likely to end up before the US Supreme Court, even as drugmakers accelerate plans to eliminate more sales reps.</p>
