<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma Marketer &#187; international</title>
	<atom:link href="http://www.pharma-marketer.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharma-marketer.com</link>
	<description>Conference-quality resources and connections without the travel</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soco International cut to neutral at Goldman</title>
		<link>http://www.pharma-marketer.com/soco-international-cut-to-neutral-at-goldman/</link>
		<comments>http://www.pharma-marketer.com/soco-international-cut-to-neutral-at-goldman/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:47:47 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[from-the-buy]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[list-at-goldman]]></category>
		<category><![CDATA[market-pulse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rapid-fire]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sees-better]]></category>
		<category><![CDATA[short-news]]></category>
		<category><![CDATA[visit-market]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/soco-international-cut-to-neutral-at-goldman/</guid>
		<description><![CDATA[ FRANKFURT (MarketWatch) -- Oil and gas producer Soco International PLC was downgraded Thursday to neutral and removed from the buy list at Goldman Sachs, which said that it sees better upside potential elsewhere in the sector. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT (MarketWatch) &#8212; Oil and gas producer Soco International PLC  was downgraded Thursday to neutral and removed from the buy list at Goldman Sachs, which said that it sees better upside potential elsewhere in the sector. </p>
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/4kTimDAH5vGxkoAT0KN-c7ETTJA/0/da"><img src="http://feedads.g.doubleclick.net/~at/4kTimDAH5vGxkoAT0KN-c7ETTJA/0/di"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/4kTimDAH5vGxkoAT0KN-c7ETTJA/1/da"><img src="http://feedads.g.doubleclick.net/~at/4kTimDAH5vGxkoAT0KN-c7ETTJA/1/di"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=1H-DKxURUr4:A_hp0bOaYCU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=1H-DKxURUr4:A_hp0bOaYCU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=1H-DKxURUr4:A_hp0bOaYCU:F7zBnMyn0Lo"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=1H-DKxURUr4:A_hp0bOaYCU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=1H-DKxURUr4:A_hp0bOaYCU:V_sGLiPBpWU"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=1H-DKxURUr4:A_hp0bOaYCU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/1H-DKxURUr4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/soco-international-cut-to-neutral-at-goldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spoonful Of Sugar Won’t Help With Dosing</title>
		<link>http://www.pharma-marketer.com/a-spoonful-of-sugar-won%e2%80%99t-help-with-dosing/</link>
		<comments>http://www.pharma-marketer.com/a-spoonful-of-sugar-won%e2%80%99t-help-with-dosing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:59:23 +0000</pubDate>
		<dc:creator>Ed Sliverman</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[liquid medicines]]></category>
		<category><![CDATA[medicines-must]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[rebekah-moles]]></category>
		<category><![CDATA[still-drinking]]></category>
		<category><![CDATA[study-involved]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[their-reactions]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[using-household]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/a-spoonful-of-sugar-won%e2%80%99t-help-with-dosing/</guid>
		<description><![CDATA[ Would you be surprised to learn that many parents give their little ones an incorrect dose of liquid meds? A new study finds that using household spoons to measure needed dosages could result in an overdose and, not surprisingly, children under five are at the highest risk of such an accident, the BBC reports]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmalot.com/wp-content/uploads/2010/08/spoonful-of-sugar.jpg" alt="spoonful-of-sugar" width="103" height="124" class="attachment wp-att-25883 alignleft" />Would you be surprised to learn that many parents give their little ones an incorrect dose of liquid meds? A new study finds that using household spoons to measure needed dosages could result in an overdose and, not surprisingly, children under five are at the highest risk of such an accident, the <a href="http://www.bbc.co.uk/news/health-11111519">BBC</a> reports.</p>
<p>The study, which was presented at the annual conference of the International Pharmaceutical Federation in Lisbon, tested 97 adults and found 61 percent measured the wrong dose, 17 percent measured an overdose and 44 percent did not give enough medicine. The study involved 53 moms, 7 dads and 47 daycare workers who gave meds to the under-5 crowd.</p>
<p><a target="_blank" href="http://feedproxy.google.com/~r/Pharmalot/~3/3HnGd1IpVeQ/" title="A Spoonful Of Sugar Won’t Help With Dosing">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/a-spoonful-of-sugar-won%e2%80%99t-help-with-dosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEIU: Court document suggests NUHW union is nearly destitute</title>
		<link>http://www.pharma-marketer.com/seiu-court-document-suggests-nuhw-union-is-nearly-destitute/</link>
		<comments>http://www.pharma-marketer.com/seiu-court-document-suggests-nuhw-union-is-nearly-destitute/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:23:51 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[battle-between]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[ongoing-legal]]></category>
		<category><![CDATA[service-employees]]></category>
		<category><![CDATA[the-bitter]]></category>
		<category><![CDATA[the-image]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[wars-on-monday]]></category>
		<category><![CDATA[will-battle]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/seiu-court-document-suggests-nuhw-union-is-nearly-destitute/</guid>
		<description><![CDATA[In the bitter ongoing legal and PR battle between SEIU and NUHW, the two health care unions that will battle next month for the votes of more than 43,000 Kaiser Permanente workers, the Service Employees International Union appears to have won the image wars on Monday. ]]></description>
			<content:encoded><![CDATA[<p>In the bitter ongoing legal and PR battle between SEIU and NUHW, the two health care unions that will battle next month for the votes of more than 43,000 Kaiser Permanente workers, the Service Employees International Union appears to have won the image wars on Monday.
<div>
<a href="http://feeds.bizjournals.com/~ff/industry_6?a=um5VSKSFZz4:lfyZe76x-v4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_6?d=yIl2AUoC8zA"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/seiu-court-document-suggests-nuhw-union-is-nearly-destitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China AIDS campaigner detained: activists 
    (AFP)</title>
		<link>http://www.pharma-marketer.com/china-aids-campaigner-detained-activists-afp/</link>
		<comments>http://www.pharma-marketer.com/china-aids-campaigner-detained-activists-afp/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:55:55 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[activists-said]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[been-detained]]></category>
		<category><![CDATA[boy-through]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[contracted-the-aids]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[large-red]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[the-rights]]></category>
		<category><![CDATA[workers-walk]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/china-aids-campaigner-detained-activists-afp/</guid>
		<description><![CDATA[ AFP - A 23-year-old Chinese man who contracted the AIDS virus as a boy through a blood transfusion and who has since campaigned for the rights of AIDS sufferers has been detained, activists said Saturday. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/diseases/*http://news.yahoo.com/s/afp/20100821/wl_asia_afp/healthchinaaidsrights"><img src="http://www.pharma-marketer.com/wp-content/uploads/2010/08/c28955786023757-1-0.jpg?x=101&#038;y=130&#038;q=85&#038;sig=S2X8AnxbnOzNJUA8n9K5og--" height="130" alt="Two workers walk in front of a large red ribbon displayed for International World AIDS Day in Beijing in 2009. A 23-year-old Chinese man who contracted the AIDS virus as a boy through a blood transfusion and who has since campaigned for the rights of AIDS sufferers has been detained, activists said Saturday.(AFP/File/Liu Jin)" width="101" /></a>AFP &#8211; A 23-year-old Chinese man who contracted the AIDS virus as a boy through a blood transfusion and who has since campaigned for the rights of AIDS sufferers has been detained, activists said Saturday.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/china-aids-campaigner-detained-activists-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCT works with industry to launch cell therapy partnership</title>
		<link>http://www.pharma-marketer.com/isct-works-with-industry-to-launch-cell-therapy-partnership/</link>
		<comments>http://www.pharma-marketer.com/isct-works-with-industry-to-launch-cell-therapy-partnership/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:35:45 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cell-therapy]]></category>
		<category><![CDATA[create-greater]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[isct]]></category>
		<category><![CDATA[maturation]]></category>
		<category><![CDATA[miltenyi-biotec]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stage-clinical]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/isct-works-with-industry-to-launch-cell-therapy-partnership/</guid>
		<description><![CDATA[ Biotech firms Roche, Genzyme, Athersys, Miltenyi Biotec, Hospira, Lonza and Life Technologies are]]></description>
			<content:encoded><![CDATA[<p>Biotech firms Roche, Genzyme, Athersys, Miltenyi Biotec, Hospira, Lonza and Life Technologies are&nbsp;joining&nbsp;the International Society for Cellular Therapy (ISCT)&nbsp;to launch a series of initiatives to create greater strategic alignment within the industry and drive late stage clinical development.</p>
<p>Established in 1992, ISCT works to foster&nbsp;international translational research; inform&nbsp;national and global regulatory framework development and harmonization; drive&nbsp;commercialization strategies; and&nbsp;educate principal investigators, lab directors, technologists, regulators and commercial stakeholders, according to the society&#8217;s website.</p>
<p>The&nbsp;society&#8217;s&nbsp;industry task force, which includes these biotechs,&nbsp;has unveiled&nbsp;a series of recommendations to re-charter the ISCT Commercialization Committee to drive the creation of forums for discussion of shared concerns on process and product development, business models, and clinical development, and to catalyze the development of consensus standards.</p>
<p>&#8220;Working in partnership to develop standards around cell characterization and potency as well as treatment approaches and trial endpoint design we aim to facilitate entry into the cell therapy space for large healthcare and pharmaceutical companies, those members of the industry most reliably able to initiate and maintain advanced phase clinical trials. Ultimately, this will expedite the maturation of the field and bring cell therapy treatments to patients faster,&#8221; says Ed Horwitz, president of ISCT, in a statement.</p>
<p>- check out <a href="http://www.fiercebiotech.com/press-releases/international-society-cellular-therapy-joins-forces-roche-and-genzyme-launch-cell-the">ISCT&#8217;s release</a></p>
<p><strong>Related Article:</strong><br /><a href="http://www.fiercebiotech.com/story/money-money-money-and-medical-innovation/2009-06-15">Money, money, money and medical innovation</a></p>
<p>Read more from the original source<br />
<a target="_blank" href="http://www.fiercebiotech.com/story/isct-works-industry-launch-cell-therapy-partnership/2010-08-16?utm_medium=rss&amp;utm_source=rss" title="ISCT works with industry to launch cell therapy partnership">ISCT works with industry to launch cell therapy partnership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/isct-works-with-industry-to-launch-cell-therapy-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Employees Protest Layoffs In The Netherlands</title>
		<link>http://www.pharma-marketer.com/merck-employees-protest-layoffs-in-the-netherlands/</link>
		<comments>http://www.pharma-marketer.com/merck-employees-protest-layoffs-in-the-netherlands/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:08:26 +0000</pubDate>
		<dc:creator>Ed Sliverman</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[court-on-sept]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[organon]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[schering plough]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/merck-employees-protest-layoffs-in-the-netherlands/</guid>
		<description><![CDATA[ Here&#8217;s a novel way to protest layoffs. Every day at noon, five employees at the Organon R&#038;D facility in Oss, which is in The Netherlands, leave their desks and labs, and walk to Oss town hall to complain about the planned elimination of 2,175 jobs. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmalot.com/wp-content/uploads/2010/08/organon-protest.jpg" alt="organon-protest" width="122" height="63" class="attachment wp-att-25573 alignleft" />Here&#8217;s a novel way to protest layoffs. Every day at noon, five employees at the Organon R&#038;D facility in Oss, which is in The Netherlands, leave their desks and labs, and walk to Oss town hall to complain about the planned elimination of 2,175 jobs. The downsizing is actually part of the large layoffs planned by Merck, which bought Schering-Plough, which had acquired Organon (<a href="http://www.pharmalot.com/2010/07/merck-closing-numerous-labs-and-manufacturing-sites/">see here</a>).</p>
<p>The Organon employees call this a relay demonstration, according to <a href="http://www.dutchnews.nl/news/archives/2010/08/organon_begins_relay_protest.php">The Dutch News</a>. So far 250 employees have volunteered and the protest is expected to continue for months. Do the math and you can understand why it will take that long. The move follows a recent public march by employees, during which economist Arnold Heertje described the layoffs as &#8220;a horrible excrescence of finance capitalism,&#8221; according to <a href="http://international.sp.nl/bericht/46359/100717-militant_organon_workers_demonstrate_in_oss.html">SP International</a>. Meanwhile, the works council of Organon, a labor group, plans to make its case against the reorganization to court on Sept. 2.</p>
<p><a target="_blank" href="http://feedproxy.google.com/~r/Pharmalot/~3/KK5yNTLczZI/" title="Merck Employees Protest Layoffs In The Netherlands">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/merck-employees-protest-layoffs-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers&#8217; weekly sales rise 3.7%: survey</title>
		<link>http://www.pharma-marketer.com/retailers-weekly-sales-rise-3-7-survey/</link>
		<comments>http://www.pharma-marketer.com/retailers-weekly-sales-rise-3-7-survey/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:53:26 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[drive-customer]]></category>
		<category><![CDATA[from-the-prior]]></category>
		<category><![CDATA[from-the-year]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market-pulse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey-released]]></category>
		<category><![CDATA[visit-market]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/retailers-weekly-sales-rise-3-7-survey/</guid>
		<description><![CDATA[ NEW YORK (MarketWatch) -- Chain-store sales for the week ended Aug. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Chain-store sales for the week ended Aug. 7 rose 3.7% from the year-earlier period, according to a survey released Tuesday by the International Council of Shopping Centers and Goldman Sachs. On a week-over-week basis, sales dipped 0.2%. &#8220;Sales moderated a tad during the first week of the August fiscal month,&#8221; said Michael Niemira, ICSC&#8217;s chief economist. &#8220;Back-to-school sales state tax holidays kicked in late in the week for a number of states, which helped to drive customer traffic in those states, but that was not enough to provide a nationwide lift to the sales pace from the prior week.&#8221; ICSC expects August sales to rise 3%, lifted by back-to-school demand. </p>
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/TutWmetHZXJ1iUmUs8XTt9opnxY/0/da"><img src="http://feedads.g.doubleclick.net/~at/TutWmetHZXJ1iUmUs8XTt9opnxY/0/di"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/TutWmetHZXJ1iUmUs8XTt9opnxY/1/da"><img src="http://feedads.g.doubleclick.net/~at/TutWmetHZXJ1iUmUs8XTt9opnxY/1/di"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=KQk4v3iaL4o:r6l9LyP1DrA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=KQk4v3iaL4o:r6l9LyP1DrA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=KQk4v3iaL4o:r6l9LyP1DrA:F7zBnMyn0Lo"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=KQk4v3iaL4o:r6l9LyP1DrA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=KQk4v3iaL4o:r6l9LyP1DrA:V_sGLiPBpWU"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=KQk4v3iaL4o:r6l9LyP1DrA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/KQk4v3iaL4o" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/retailers-weekly-sales-rise-3-7-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dassault Systemes profit jumps; outlook raised</title>
		<link>http://www.pharma-marketer.com/dassault-systemes-profit-jumps-outlook-raised/</link>
		<comments>http://www.pharma-marketer.com/dassault-systemes-profit-jumps-outlook-raised/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:50:37 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[25-6-million]]></category>
		<category><![CDATA[310-9-million]]></category>
		<category><![CDATA[385-6-million]]></category>
		<category><![CDATA[48-6-million]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market-pulse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rapid-fire]]></category>
		<category><![CDATA[revenue-growth]]></category>
		<category><![CDATA[visit-market]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/dassault-systemes-profit-jumps-outlook-raised/</guid>
		<description><![CDATA[ LOS ANGELES (MarketWatch) -- Dassault Systemes said Thursday its second-quarter profit totaled 48.6 million euros ($63.2 million), or €0.40 a share, from €25.6 million, or €0.22 a share, in the same quarter a year before, according to International Financial Reporting Standards. Revenue for the quarter was €385.6 million, rising from €310.9 million in the year-ago period. The company also raised its revenue growth outlook to "about 22% to 25% in constant currencies" for the second half of the year. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharma-marketer.com/wp-content/uploads/2010/07/canvas2.png" rel="shadowbox[post-250722];player=img;"><img src="http://www.pharma-marketer.com/wp-content/uploads/2010/07/canvas2.png" alt="" title="canvas" width="230" height="180" class="alignright size-full wp-image-251352" /></a></p>
<p>LOS ANGELES (MarketWatch) &#8212; Dassault Systemes (<a href="http://www.marketwatch.com/investing/stock/DSY?countrycode=fr" target="_blank">FR:DSY</a>) said Thursday its second-quarter profit totaled 48.6 million euros ($63.2 million), or €0.40 a share, from €25.6 million, or €0.22 a share, in the same quarter a year before, according to International Financial Reporting Standards. Revenue for the quarter was €385.6 million, rising from €310.9 million in the year-ago period. The company also raised its revenue growth outlook to &#8220;about 22% to 25% in constant currencies&#8221; for the second half of the year. The company said it benefited from its acquisitons of French firms Exalead and Geensoft, as well as from its various strategic partnership.</p>
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/rmp5WSTSC-Wn86E0TFDARnIQulc/0/da"><img src="http://feedads.g.doubleclick.net/~at/rmp5WSTSC-Wn86E0TFDARnIQulc/0/di"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/rmp5WSTSC-Wn86E0TFDARnIQulc/1/da"><img src="http://feedads.g.doubleclick.net/~at/rmp5WSTSC-Wn86E0TFDARnIQulc/1/di"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=gZvRjBOw0ZU:wu3GLby2V3I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=gZvRjBOw0ZU:wu3GLby2V3I:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=gZvRjBOw0ZU:wu3GLby2V3I:F7zBnMyn0Lo"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=gZvRjBOw0ZU:wu3GLby2V3I:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=gZvRjBOw0ZU:wu3GLby2V3I:V_sGLiPBpWU"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=gZvRjBOw0ZU:wu3GLby2V3I:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/gZvRjBOw0ZU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/dassault-systemes-profit-jumps-outlook-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest grows in training grants for life sciences companies</title>
		<link>http://www.pharma-marketer.com/interest-grows-in-training-grants-for-life-sciences-companies/</link>
		<comments>http://www.pharma-marketer.com/interest-grows-in-training-grants-for-life-sciences-companies/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[become-the-first]]></category>
		<category><![CDATA[employer-incurs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[first-life]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[new-grant]]></category>
		<category><![CDATA[pra]]></category>
		<category><![CDATA[program-designed]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[the-expenses]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[training-new]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/interest-grows-in-training-grants-for-life-sciences-companies/</guid>
		<description><![CDATA[PRA International is poised to become the first life sciences company in the region to take advantage of a new grant program designed to offset a portion of the expenses an employer incurs training new workers. ]]></description>
			<content:encoded><![CDATA[<p>PRA International is poised to become the first life sciences company in the region to take advantage of a new grant program designed to offset a portion of the expenses an employer incurs training new workers.
<div>
<a href="http://feeds.bizjournals.com/~ff/industry_6?a=ADLtb2HSDTY:qt-0I_IMnnI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_6?d=yIl2AUoC8zA"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/interest-grows-in-training-grants-for-life-sciences-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter International Q2 2010 Earnings Call Transcript</title>
		<link>http://www.pharma-marketer.com/baxter-international-q2-2010-earnings-call-transcript/</link>
		<comments>http://www.pharma-marketer.com/baxter-international-q2-2010-earnings-call-transcript/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:05:30 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[bax]]></category>
		<category><![CDATA[baxter-international]]></category>
		<category><![CDATA[complete-story]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/baxter-international-q2-2010-earnings-call-transcript/</guid>
		<description><![CDATA[ Baxter International ( BAX ) Q2 2010 Earnings Call July 22, 2010 8:30 am ET Complete Story ]]></description>
			<content:encoded><![CDATA[<p>Baxter International (<a href="http://seekingalpha.com/symbol/bax" title="Baxter International Inc." alt="Baxter International Inc.">BAX</a>)</p>
<p>Q2 2010 Earnings Call</p>
<p>July 22, 2010  8:30 am ET</p>
<p><a href="http://seekingalpha.com/article/215978-baxter-international-q2-2010-earnings-call-transcript?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/baxter-international-q2-2010-earnings-call-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shionogi, GSK move HIV drug into PhIII</title>
		<link>http://www.pharma-marketer.com/shionogi-gsk-move-hiv-drug-into-phiii/</link>
		<comments>http://www.pharma-marketer.com/shionogi-gsk-move-hiv-drug-into-phiii/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:39:03 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[aids]]></category>
