<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma Marketer</title>
	<atom:link href="http://www.pharma-marketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharma-marketer.com</link>
	<description>Conference-quality resources and connections without the travel</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking For Bad Guys</title>
		 		<link>http://www.pharma-marketer.com/looking-for-bad-guys/</link>
		<comments>http://www.pharma-marketer.com/looking-for-bad-guys/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:25:32 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[DTC]]></category>
		<category><![CDATA[avandia]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rezulin]]></category>
		<category><![CDATA[since-avandia]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/looking-for-bad-guys/</guid>
		<description><![CDATA[ The search for drug company evil continues as Glaxo’s Avandia is the latest drug in the crosshairs of regulators, the media and lawyers. This diabetes drug is highly effective at regulating blood sugar and is used by millions of type 2 diabetics. It may have a higher risk of causing heart attacks than some alternate therapies and placebo according to some studies. ]]></description>
			<content:encoded><![CDATA[<p>The search for drug company evil continues as Glaxo’s Avandia is the latest drug in the crosshairs of regulators, the media and lawyers. This diabetes drug is highly effective at regulating blood sugar and is used by millions of type 2 diabetics. It may have a higher risk of causing heart attacks than some alternate therapies and placebo according to some studies.</p>
<p>The issue as with all drugs is benefit/risk ratio. Avandia may cause a heart attack just as aspirin may cause a stroke or intestinal bleeding. The issue is how many heart attacks we should accept versus the serious risks from poorly controlled diabetes. </p>
<p>The harsh reality of drugs is that they have side effects and risks. There are no completely safe drugs. There may be real issues with Avandia’s benefit/risk ratio and I am not downplaying the issues raised by critics. The feeding frenzy from lawyers and drug critics seeking a new scapegoat for drug company evil is what bothers me. Since Avandia was a DTC drug we can also expect new calls for bans based on claims that consumers were led to take ”dangerous” Avandia by DTC ads. </p>
<p>I have been a critic of how risk is regulated by FDA. People need to know the real odds of a serious side effect, not vague terms describing every potential risk. If a diabetes sufferer well-controlled on Avandia is given the odds of them suffering a heart attack, they can make the decision with their doctor. My guess is that the real odds of increased risk are quite small. The media will report figures like a 50% increased risk of heart attack which sounds horrible to consumers. In reality that may mean 1.5 in a thousand get a heart attack versus 1 in a thousand not on the drug. </p>
<p>I sympathize with Glaxo’s plight because I was on the Rezulin team in the late 1990’s when we faced the same issue. Rezulin, in the same class of drug as Avandia, was associated with fatality. As I recall the level of fatality was one in thousands, but since alternative drugs existed, it was pulled. The lawyers had a feeding frenzy and a good drug was no longer available for the many patients it helped. </p>
<p>To the person getting a rare side effect the consequences are devastating. We cannot, however, have life saving drugs if we will not accept that some people may actually die taking those life saving drugs. The question is always how many die versus how many saved? Much of the latest criticism of Avandia has been hyped to the point that it will scare diabetics from treating their disease. If Avandia has a negative risk benefit profile it should be withdrawn but not because of lawyers and knee-jerk critics but because of hard facts. I now see commercials from lawyers seeking “harmed” Avandia patients. Glaxo may face billions in potential liabilities as lawsuits grow exponentially. These lawsuits raise the cost of our medicines as eventually all of us pay for liability settlements in higher prices.</p>
<p>We can also expect new Congressional hearings on drug safety so our legislators can get face time bashing executives on what they knew and when did they know it. The Avandia commercials will be shown as examples of demand creation for a dangerous drug. Waxman will call for a moratorium on drug ads. Sidney Wolfe will cry cover up of key clinical information. No critic will be dealing with facts just hyperbole du jour. That is a sad reality in the world of drug makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/looking-for-bad-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aveo proves investors still lack appetite for biotech IPOs</title>
		 		<link>http://www.fiercebiotech.com/story/investors-still-lack-appetite-biotech-ipos/2010-03-12?utm_medium=rss&amp;utm_source=rss</link>
		<comments>http://www.pharma-marketer.com/aveo-proves-investors-still-lack-appetite-for-biotech-ipos/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:01:39 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[11-25-each-well]]></category>
		<category><![CDATA[aveo pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech ipo]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[investors-still]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[range-it-had]]></category>
		<category><![CDATA[shares-at-half]]></category>
		<category><![CDATA[through-oodles]]></category>
		<category><![CDATA[went-public]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/aveo-proves-investors-still-lack-appetite-for-biotech-ipos/</guid>
		<description><![CDATA[ Anthera, Ironwood and Aveo. ]]></description>
			<content:encoded><![CDATA[<p>Anthera, Ironwood and Aveo. What do these developers have in common? With their debuts, they&#8217;ve all proven that despite hope for a resurgence of biotech IPOs after a ghastly 2009, investors still aren&#8217;t eager to invest in risky companies.</p>
<p>After delaying its debut two days, Aveo unloaded its initial public shares for $9, far less than the $13 to $15 range it had hoped for. That means the developer raised $81 million and has a market value of $267 million. The cancer drug company is currently in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/aveo-proves-investors-still-lack-appetite-for-biotech-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetix raises $35M to advance gene therapies</title>
		 		<link>http://www.fiercebiotech.com/story/genetix-raises-35m-advance-gene-therapies/2010-03-11?utm_medium=rss&amp;utm_source=rss</link>
		<comments>http://www.pharma-marketer.com/genetix-raises-35m-to-advance-gene-therapies/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:00:03 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech venture capital]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[expand-the-team]]></category>
		<category><![CDATA[genzyme]]></category>
		<category><![CDATA[mitchell-finer]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third-rock]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/genetix-raises-35m-to-advance-gene-therapies/</guid>
		<description><![CDATA[ Cambridge, MA-based Genetix Pharmaceuticals has completed a $35 million Series B financing with new investors Third Rock Ventures and Genzyme Ventures joining TVM Capital, Forbion and Easton Capital.]]></description>
			<content:encoded><![CDATA[<p>Cambridge, MA-based Genetix Pharmaceuticals has completed a $35 million Series B financing with new investors Third Rock Ventures and Genzyme Ventures joining TVM Capital, Forbion and Easton Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/genetix-raises-35m-to-advance-gene-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garage Biotech</title>
		 		<link>http://www.pharma-marketer.com/garage-biotech/</link>
		<comments>http://www.pharma-marketer.com/garage-biotech/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:22:25 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[In the Pipeline]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[biological news]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[freeman-dyson]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[market-as-well]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/garage-biotech/</guid>
		<description><![CDATA[ Freeman Dyson has written about his belief that molecular biology is becoming a field where even basement tinkerers can accomplish things. ]]></description>
			<content:encoded><![CDATA[<p>Freeman Dyson has <a href="http://www.nybooks.com/articles/20370">written about</a> his <a href="http://pipeline.corante.com/archives/2002/11/21/the_future_and_its_friends.php">belief </a>that molecular biology is becoming a field where even basement tinkerers can accomplish things. Whether we&#8217;re ready for it or not, <a href="http://blog.makezine.com/archive/2009/09/biohacking_hacking_goes_squishy_the.html">biohacking</a> is on its way. The number of tools available (and the amount of surplus equipment that can be bought) have him imagining a &#8220;garage biotech&#8221; future, with all the potential, for good and for harm, that that entails.  </p>
<p>Well, have a look at <a href="http://www.synthesis.cc/2010/03/garage-biology-in-silicon-valley.html">this garage</a>, which is said to be somewhere in Silicon Valley. I don&#8217;t have any reason to believe the photos are faked; you could certainly put your hands on this kind of equipment very easily in the Bay area. The rocky state of the biotech industry just makes things that much more available. From what I can see, that&#8217;s a reasonably well-equipped lab. If they&#8217;re doing cell culture, there needs to be some sort of incubator around, and presumably a -80 degree freezer, but we don&#8217;t see the whole garage, do we? I have some questions about how they do their air handling and climate control (although that part&#8217;s a bit easier in a California garage than it would be in a Boston one). There&#8217;s also the issue of labware and disposables. An operation like this does tend to run through a goodly amount of plates, bottles, pipet tips and so on, but I suppose those are piled up on the surplus market as well.</p>
<p>But what are these folks doing? The blog author who visited the site says that they&#8217;re &#8220;screening for anti-cancer compounds&#8221;. And yes, it looks as if they could be doing that, but the limiting reagent here would be the compounds. Cells reproduce themselves &#8211; especially tumor lines &#8211; but finding compounds to screen, that must be hard when you&#8217;re working where the Honda used to be parked. And the next question is, why? As anyone who&#8217;s worked in oncology research knows, activity in a cultured cell line really doesn&#8217;t mean all that much. It&#8217;s a necessary first step, but only that. (And how many different cell lines could these people be running?)</p>
<p>The next question is, what do they do with an active compound when they find one? The next logical move is activity in an animal model, usually a <a href="http://pipeline.corante.com/archives/2005/01/24/what_we_are_pleased_to_call_state_of_the_art.php">xenograft</a>. That&#8217;s <a href="http://pipeline.corante.com/archives/2008/04/03/whose_guess_is_better.php">another</a> necessary-but-nowhere-near-sufficient step, but I&#8217;m pretty sure that these folks don&#8217;t have an animal facility in the basement, certainly not one capable of handling immunocompromised rodents. So put me down as impressed, but puzzled. The cancer-screening story doesn&#8217;t make sense to me, but is it then a cover for something else? What?</p>
<p>If this post finds its way to the people involved, and they feel like expanding on what they&#8217;re trying to accomplish, I&#8217;ll do a follow-up. Until then, it&#8217;s a mystery, and probably not the only one of its kind out there. For now, I&#8217;ll let Dyson ask the questions that need to be asked, from that <i>NYRB</i> article linked above:</p>
<p><i><br />
<blockquote>If domestication of biotechnology is the wave of the future, five important questions need to be answered. First, can it be stopped? Second, ought it to be stopped? Third, if stopping it is either impossible or undesirable, what are the appropriate limits that our society must impose on it? Fourth, how should the limits be decided? Fifth, how should the limits be enforced, nationally and internationally? I do not attempt to answer these questions here. I leave it to our children and grandchildren to supply the answers.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/garage-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer says two breast cancer drug studies fail</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/KToCJNDqRvE/pfizer-says-two-breast-cancer-drug-studies-fail-2010-03-11</link>
		<comments>http://www.pharma-marketer.com/pfizer-says-two-breast-cancer-drug-studies-fail/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:15:24 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/pfizer-says-two-breast-cancer-drug-studies-fail/</guid>
		<description><![CDATA[Marketwatch Thu, 03/11/10 - 6:10 pm ]]></description>
			<content:encoded><![CDATA[<p>Marketwatch  Thu, 03/11/10 &#8211; 6:10 pm
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=KToCJNDqRvE:0WYoHHuXRQc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/KToCJNDqRvE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/pfizer-says-two-breast-cancer-drug-studies-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amylin shares fall ahead of diabetes drug decision</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/BIgiQtaWuSc/Amylin-shares-fall-ahead-of-apf-2037152552.html</link>
		<comments>http://www.pharma-marketer.com/amylin-shares-fall-ahead-of-diabetes-drug-decision/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:15:23 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/amylin-shares-fall-ahead-of-diabetes-drug-decision/</guid>
		<description><![CDATA[Yahoo/AP Thu, 03/11/10 - 6:17 pm ]]></description>
			<content:encoded><![CDATA[<p>Yahoo/AP  Thu, 03/11/10 &#8211; 6:17 pm
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=BIgiQtaWuSc:G9X2JOUIH8c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/BIgiQtaWuSc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/amylin-shares-fall-ahead-of-diabetes-drug-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Opportunity for Big Pharma Is BRIC</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/qWXKmBMyUko/27248</link>
		<comments>http://www.pharma-marketer.com/the-next-big-opportunity-for-big-pharma-is-bric/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:15:21 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/the-next-big-opportunity-for-big-pharma-is-bric/</guid>
		<description><![CDATA[Minyanville Thu, 03/11/10 - 6:20 pm ]]></description>
			<content:encoded><![CDATA[<p>Minyanville  Thu, 03/11/10 &#8211; 6:20 pm
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=qWXKmBMyUko:zE_z4T2nDQQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/qWXKmBMyUko" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/the-next-big-opportunity-for-big-pharma-is-bric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck: Study of Vytorin effectiveness to continue</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/YFm6-YKdhL0/Merck-Study-of-Vytorin-apf-71543826.html</link>
		<comments>http://www.pharma-marketer.com/merck-study-of-vytorin-effectiveness-to-continue/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:15:20 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/merck-study-of-vytorin-effectiveness-to-continue/</guid>
		<description><![CDATA[Yahoo/AP Thu, 03/11/10 - 6:44 pm ]]></description>
			<content:encoded><![CDATA[<p>Yahoo/AP  Thu, 03/11/10 &#8211; 6:44 pm
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=YFm6-YKdhL0:GXeN7EB36b0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/YFm6-YKdhL0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/merck-study-of-vytorin-effectiveness-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Firms Set to Regain Their Health</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/PnRpAFlQXL4/Pharma-Firms-Set-to-Regain-tsmp-2986771414.html</link>
		<comments>http://www.pharma-marketer.com/pharma-firms-set-to-regain-their-health/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:13:10 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/pharma-firms-set-to-regain-their-health/</guid>
		<description><![CDATA[TheStreet.com Thu, 03/11/10 - 4:27 pm ]]></description>
			<content:encoded><![CDATA[<p>TheStreet.com  Thu, 03/11/10 &#8211; 4:27 pm
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=PnRpAFlQXL4:T8jDQ-BRLJg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/PnRpAFlQXL4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/pharma-firms-set-to-regain-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>videoCramer: Abbott&#8217;s a Growth Stock</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/yxcQNsHnxbk/</link>
		<comments>http://www.pharma-marketer.com/videocramer-abbotts-a-growth-stock/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:06:12 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/videocramer-abbotts-a-growth-stock/</guid>
		<description><![CDATA[TheStreet.com Thu, 03/11/10 - 10:53 am ]]></description>
			<content:encoded><![CDATA[<p>TheStreet.com  Thu, 03/11/10 &#8211; 10:53 am
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=yxcQNsHnxbk:b-0adZE7NLM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/yxcQNsHnxbk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/videocramer-abbotts-a-growth-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioSante rallies on study; drug stocks slip</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/qdz6hmngLsQ/biosante-rallies-on-study-drug-stocks-slip-2010-03-11</link>
		<comments>http://www.pharma-marketer.com/biosante-rallies-on-study-drug-stocks-slip/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:06:03 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/biosante-rallies-on-study-drug-stocks-slip/</guid>
		<description><![CDATA[Marketwatch Thu, 03/11/10 - 10:54 am ]]></description>
			<content:encoded><![CDATA[<p>Marketwatch  Thu, 03/11/10 &#8211; 10:54 am
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=qdz6hmngLsQ:U-Fk9npWSXc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/qdz6hmngLsQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/biosante-rallies-on-study-drug-stocks-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Reps Visit A Doctorâs Office Each Week?</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/YN6Cu-YuIqs/</link>
		<comments>http://www.pharma-marketer.com/how-many-reps-visit-a-doctora%c2%80%c2%99s-office-each-week/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:05:59 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/how-many-reps-visit-a-doctora%c2%80%c2%99s-office-each-week/</guid>
		<description><![CDATA[Pharmalot Thu, 03/11/10 - 10:56 am ]]></description>
			<content:encoded><![CDATA[<p>Pharmalot  Thu, 03/11/10 &#8211; 10:56 am
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=YN6Cu-YuIqs:LpAU_rBEq4g:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/YN6Cu-YuIqs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/how-many-reps-visit-a-doctora%c2%80%c2%99s-office-each-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facet Biotech Has $722M That Says It Pays to Stand Up to Bullies</title>
		 		<link>http://feedproxy.google.com/~r/Cafepharma/~3/-y0W_AB3PBQ/</link>
		<comments>http://www.pharma-marketer.com/facet-biotech-has-722m-that-says-it-pays-to-stand-up-to-bullies/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:05:55 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[bnet]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/facet-biotech-has-722m-that-says-it-pays-to-stand-up-to-bullies/</guid>
		<description><![CDATA[BNET Pharma Thu, 03/11/10 - 10:59 am ]]></description>
			<content:encoded><![CDATA[<p>BNET Pharma  Thu, 03/11/10 &#8211; 10:59 am
<div>
<a href="http://feeds.feedburner.com/~ff/Cafepharma?a=-y0W_AB3PBQ:-o1pdiBHyOc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Cafepharma?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Cafepharma/~4/-y0W_AB3PBQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/facet-biotech-has-722m-that-says-it-pays-to-stand-up-to-bullies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck joins consortium on vax plant</title>
		 		<link>http://www.fiercebiotech.com/story/merck-joins-consortium-vax-plant/2010-03-11?utm_medium=rss&amp;utm_source=rss</link>
		<comments>http://www.pharma-marketer.com/merck-joins-consortium-on-vax-plant/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:09:26 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[backers-want]]></category>
		<category><![CDATA[battelle]]></category>
		<category><![CDATA[doing-the-pre]]></category>
		<category><![CDATA[emergency-basis]]></category>
		<category><![CDATA[its-drug-development]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[new-vaccine]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/merck-joins-consortium-on-vax-plant/</guid>
		<description><![CDATA[ Merck, IBM and Battelle have signed up to partner with GE Healthcare on a new vaccine plant that has been proposed by the University of Pittsburgh Medical Center. The vaccine facility backers want to build a state-of-the-art facility that can respond on an emergency basis to bioterror attacks]]></description>
			<content:encoded><![CDATA[<p>Merck, IBM and Battelle have signed up to partner with GE Healthcare on a new vaccine plant that has been proposed by the University of Pittsburgh Medical Center. The vaccine facility backers want to build a state-of-the-art facility that can respond on an emergency basis to bioterror attacks. Merck would contribute its drug-development expertise, with IBM handling IT and Battelle doing the pre-clinical work and research. <a href="http://www.fiercevaccines.com/story/merck-joins-group-backing-900m-vaccine-plant/2010-03-11">Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/merck-joins-consortium-on-vax-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aveo Pharma delays IPO, at least briefly</title>
		 		<link>http://www.fiercebiotech.com/story/aveo-pharma-delays-ipo-least-briefly/2010-03-11?utm_medium=rss&amp;utm_source=rss</link>
		<comments>http://www.pharma-marketer.com/aveo-pharma-delays-ipo-at-least-briefly/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:56:26 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Pharma News]]></category>
		<category><![CDATA[aveo pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[its-projected]]></category>
		<category><![CDATA[news-mentioned]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://www.pharma-marketer.com/aveo-pharma-delays-ipo-at-least-briefly/</guid>
		<description><![CDATA[ Aveo Pharmaceuticals kept the biotech investment community on pins and needles this morning. ]]></description>
			<content:encoded><![CDATA[<p>Aveo Pharmaceuticals kept the biotech investment community on pins and needles this morning. The cancer drug developer was supposed to price its shares for a $105 million IPO yesterday, but reportedly pushed that back to today in the face of shareholder resistance to the share price.</p>
<p>The <em>Wall Street Journal</em> reported the resistance at the end of a lengthy piece today on the bullish</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharma-marketer.com/aveo-pharma-delays-ipo-at-least-briefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Submits Document to FDA Social Media Docket and Status of Submissions</title>
		 		<link>http://www.pharma-marketer.com/yahoo-submits-document-to-fda-social-media-docket-and-status-of-submissions/</link>
		<comments>http://www.pharma-marketer.com/yahoo-submits-document-to-fda-social-media-docket-and-status-of-submissions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:35:24 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[docket]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[november-part]]></category>
